Calculate Your Pacing Strategy
5% faster average pace in the second half vs the first half.
| # | Seg (km) | Pace (/ km) | Seg time | Cum km | Cum time |
|---|---|---|---|---|---|
| 1 | 1.000 | 4:36 | 4:36 | 1.000 | 4:36 |
| 2 | 1.000 | 4:35 | 4:35 | 2.000 | 9:12 |
| 3 | 1.000 | 4:33 | 4:33 | 3.000 | 13:46 |
| 4 | 1.000 | 4:32 | 4:32 | 4.000 | 18:18 |
| 5 | 1.000 | 4:30 | 4:30 | 5.000 | 22:49 |
| 6 | 1.000 | 4:29 | 4:29 | 6.000 | 27:18 |
| 7 | 1.000 | 4:27 | 4:27 | 7.000 | 31:46 |
| 8 | 1.000 | 4:26 | 4:26 | 8.000 | 36:12 |
| 9 | 1.000 | 4:24 | 4:24 | 9.000 | 40:36 |
| 10 | 1.000 | 4:23 | 4:23 | 10.000 | 44:59 |
Average pace first half vs second half honours your 5% negative split by construction.
Sign in to Download Workouts
Connect with your favorite fitness platform to download FIT workout files
